Day tickets
Winter 2020/21
Prices from FEB 15, 2021
|
Adults | Seniors | Children |
---|
MO-FR | SA+SU | MO-FR | SA+SU | MO-FR | SA+SU | |
1-day ticket | 49,00 € | 52,00 € | 47,00 € | 49,50 € | 28,20 € | 30,00 € |
2-day ticket | 98,00 € | 104,00 € | 94,00 € | 99,00 € | 56,40 € | 60,00 € |
Hourly Ticket |
55,00 € | 58,00 € | 53,00 € | 55,50 € | 31,50 € | 33,50 € |
Afternoon ticket from 12:30 pm |
38.00 € | 36.00 € | 21.90 € |
Refund | Adult | Senior | Child |
R 2h | 22,50 € | 20,00 € | 13,50 € |
R 3h | 15,50 € | 14,00 € | 9,50 € |
R 4h | 9,50 € | 8,50 € | 5,50 € |
Pedestrian passes* | Adults | Senior | Children |
---|---|---|---|
Summit ride Grasjoch & Hochalpila |
27.00 € |
26.00 € |
15.50 € |
Summit station ascent and descent Versettla, Valisera, Zamang, Hochjoch, Grasjoch |
22.00 € | 21.00 € | 12.70 € |
Garfrescha ascent and descent | 14.00 € | 13.50 € | 8.10 € |
Midway station ascent and descent Versettla, Valisera, Hochjoch |
14.00 € | 13.50 € | 8.10 € |
Single ride (1 section) Kropfen, Garfrescha, Versettla |
7.50 € | 7.00 € | 4.30 € |
Night-time tobboggan run Garfrescha* | Adults | Senior | Children |
---|
Evening ticket | 22.00 € | 21.00 € | 12.70 € |
Single ride | 10.00 € | 9.50 € | 5.80 € |
Kapell-Kropfen Toboggan run* | Adults | Senior | Children |
---|
1-day ticket | 29.00 € | 27.50 € | 16.70 € |
Afternoon pass from 13:00 p.m. | 22.00 € | 21.00 € | 12.70 € |
* For 15 paying guests there will be a free ticket
Age limits | |
---|---|
FREE | born in 2015 or younger |
Children | born in 2002 or younger |
Senior | born in 1956 or older |
Subject to change.