Day tickets
Winter 2018/19
Full price valid applicable from December 22, 2018, to April 22, 2019
Prices for Silvretta Montafon | Adults | Senior | Children |
---|---|---|---|
1- day ticket |
54.00 € | 51,50 € | 31.10 € |
2-day ticket | 104.00 € | 99.00 € | 58.80 € |
2,5-day ticket* | 124.00 € | 118.00 € | 71.30 € |
Afternoon ticket from 11:30 a.m. | 48.50 € | 46.00 € | 27.90 € |
Afternoon ticket from 12:30 p.m. | 41.00 € | 39.00 € | 23.60 € |
Hour ticket | 60.00 € | 57.00 € | 34.50 € |
20 points ticket (only valid for Vallüla & Lifinar lifts) ** |
13.50 € | 13.50 € | 13.50 € |
* 1/2 day valid from 1:00 p.m. on the day of arrival
** Adults, senior citizens and juniors, 2 points per ride; children 1 point
Pedestrian passes* | Adults | Senior | Children |
---|---|---|---|
Summit ride Grasjoch & Hochalpila |
25.00 € | 24.00 € | 14.40 € |
Summit station ascent and descent Versettla, Valisera, Zamang, Hochjoch, Grasjoch |
20.50 € | 19.50 € | 11.80 € |
Garfrescha ascent and descent | 13.00 € | 12.50 € | 7.50 € |
Midway station ascent and descent Versettla, Valisera, Hochjoch |
13.00 € | 12.50 € | 7.50 € |
Single ride (1 section) Kropfen, Garfrescha, Versettla |
7.00 € | 6.50 € | 4.00 € |
Night-time tobboggan run Garfrescha* | Adults | Senior | Children |
---|
Evening ticket | 20.00 € | 19.00 € | 11.50 € |
Single ride | 9.00 € | 8.60 € | 5.20 € |
Kapell-Kropfen Toboggan run* | Adults | Senior | Children |
---|
1-day ticket | 27.00 € | 25.70 € | 15.50 € |
Afternoon pass from 13:00 p.m. | 20.50 € | 19.50 € | 11.80 € |
* For 15 paying guests there will be a free ticket
Preseason and postseason
Tariff 1 until 12/12/2018* | Adults | Senior | Children |
---|
1-day ticket | 36.00 € | 34.00 € | 20.70 € |
2-day ticket | 72.00 € | 68.00 € | 41.40 € |
3-day ticket | 108.00 € | 103.00 € | 62.10 € |
Tariff 2 from 12/13/2018 to 12/21/2018* | Adults | Senior | Children |
---|
1-day ticket | 47.00 € | 44.50 € | 26.50 € |
2-day ticket | 94.00 € | 89.00 € | 53.00 € |
Afternoon pass from 12:30 p.m. | 36.00 € | 34.00 € | 20.50 € |
* Restricted lift operation on weekends depending on snow conditions
Age limits | |
---|---|
FREE | born in 2013 or younger |
Children | born in 2000 or younger |
Senior | born in 1954 or older |
Subject to change.